libraries.org ID | 17905 |
---|---|
NCES FSCSKEY | IN0052 |
NCES LIBID | 2203 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Library.Solution | 2023 |
Previous Automation System | Sierra | 2011 |
Previous Automation System | EOS.Web | 2009 |
Previous Automation System | Q Series | 1992 |
Previous Automation System | DataTrek | 1989 |
Discovery Interface | Encore | 2011 |
Item ID Type | Barcode | |
Self-Check | None | |
Automated Materials Handling | None | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Service Population | 10,082 | Residents |
---|---|---|
Collection size | 55,312 | volumes |
Annual Circulation | 183,370 | transactions |